DBControl Online vs.
Oracle Enterprise Manager (OEM) for Online Reorg
For Oracle users, DBControl Online clearly provides the competitive advantage when performing database reorganizations, structural changes or partition management.
Note: Only OEM for Oracle 9i and later supports online redefinition.
| Point / Feature | DBControl Online | OEM |
|---|---|---|
| Oracle 8.1.7, 8.1.6, and 8.0 | Yes | No |
| Protect against "ORA-01555: Snapshot too old" | Yes | No |
| SAP | Yes | No |
| User-defined data types (ADTs) | Yes | Yes, for 10.2 No, for 10.1 |
| Single partition reorg | Yes | No |
| Single sub-partition reorg | Yes | No |
| Change partitioning (ie.e. range to hash) | Yes | No |
| Table without primary key | Yes | Yes, for 9.2 No, for 9.0 |
| Full structure change | Yes | No |
| Advanced Queueing (AQ) Table | Yes | Yes, for 10.2 No, for 10.1 |
| Robust recompiling of related objects in Oracle Applications / E-Business Suite | Yes | No |
| Archiving / Filtering | Yes | No |
| Track real-time progress | Yes | No |
| Schedule switchover | Yes | No |
| Tables propagated by Change Data Capture (CDC) | Yes | No |
| Can preserve object ID | Yes | No |
| Manage (Abort, Recover, etc.) individual tables in multi-table reorg | Yes | No |
| Parallel multi-table reorg | Yes | No |

